VEGETABLES | |||
Class | Description | Quantity | |
1 | Collection of 3 different vegetables displayed on the table (no seed tray) | 2 of each kind | |
2 | Potatoes - please name the variety | 3 | |
3 | Peas - with stalks on | 5 pods | |
4 | Broad Beans | 5 pods | |
5 | Tomatoes - Cherry (max 35mm dia. with calyces) | 5 | |
6 | Beans - Runner | 5 | |
7 | Beans - French | 5 | |
8 | Cucumber | 1 | |
9 | Courgettes - Green (max length 15cm) | 2 | |
10 | Display of any 3 salad items from your garden | in a basket | |
11 | Rhubarb (cut back leave sto 75mm) | 3 stems | |
12 | Culinary Herb(s) (one or more varieties) RHS Rules allow Essential herbs only | 1 display see hints & tips | |
13 | Beetroot (same variety) | 2 | |
14 | Garlic (named variety) | 2 | |
15 | Any other vegetable (same variety) | 2 | |
NOVICE CLASES Entrance open to any person who has never exhibited at a show before | |||
16 | Potatoes - any named variety | 3 | |
17 | Tomatoes - any named variety | 3 | |
18 | Salad items - on a white paper plate (not provided) | 2 | |
19 | Beetroot - same variety | 2 | |
20 | Any other vegetable of same variety | 2 |
FRUIT | |||
Class | Description | Quantity | |
21 | Redcurrants | 75-80g | |
22 | Blackcurrants | 75-80g | |
23 | Gooseberries | 9 | |
24 | Raspberries | 9 with calyx | |
25 | Strawberries | 9 with calyx | |
26 | Any other fruit (not listed above) | 3 single fruits of 1 kind Unless berries then 10 of 1 kind | |
NOVICE CLASES Entrance open to any person who has never exhibited at a show before | |||
27 | Blackcurrants | 50g | |
28 | Strawberries | 5 with calyx | |
29 | Any other fruit | 2 single fruits of the same kind if berries, then 6 are required |
FLOWERS | |||
Class | Description | Quantity | |
30 | Three different flowers | 2 stems of each in 1 vase | |
31 | A Flowering Shrub | 1 stem (excluding roses) | |
32 | Lilies | 1 stem | |
33 | Herbaceous Perennials | 3 stems in 1 vase (same variety) | |
34 | Sweet Peas | 7 stems in 1 vase (1 or more colours) | |
35 | Roses - large flowered rose | 1 stem (single head) | |
36 | Roses - floribunda or cluster rose | 1 stem (multiple heads) | |
37 | A flower bloom of your choice | 1 single bloom (1 head) | |
38 | A stem of flowers | 1 single stem multi flowered | |
39 | Clematis - single variety | 3 heads displayed (box supplied) | |
40 | Cactus or Succulent | 1 in a pot | |
41 | Hosta leaves | 3 stems of 1 or more variety | |
42 | Mixed foliage | 7 stems in 1 vase | |
43 | Outdoor Planted container | 1 container (max 30cm diameter) | |
44 | Pinks (Doubles only) | 5 stems | |
45 | Pelargonium | 1 in a pot or container | |
NOVICE CLASES Entrance open to any person who has never exhibited at a show before | |||
46 | A single stem of any flower | 1 (can be single or multi headed) | |
47 | Sweet peas - any variety or colour | 5 stems | |
48 | French marigolds | in a container (max 10cm diamater) | |
49 | Roses - any kind | 1 stem (single or multi headed) | |
50 | Fuchsias - any variety | in a container (max 10cm diameter) |
FLORAL ART | |||
Class | Description | Quantity | |
51 | 'In a seashell' - Miniature arrangement of flowers and foliage No drapes or accessories - max size 10cm x 10cm x 10cm | ||
52 | Petite arrangement of flowers and foliage in a medium sized wine glass. No drapes or accessories | ||
53 | 'Some like it hot' - to include a basket | ||
54 | A display of white flowers plus foliage in an arrangement to celebrate the Coronation. Max 30 x 30 x 30cm | ||
55 | Hand tied posy |
PRODUCE | |||
Class | Description | Quantity | |
60 | 1 jar of Jam | Jars not to exceed 454g/1lb | |
61 | 1 jar of Marmalade | Jars not to exceed 454g/1lb | |
62 | 1 jar of fruit jelly | Jars not to exceed 225g/8oz | |
63 | 1 jar of Chutney | Jars not to exceed 454g/1lb | |
Classes 60 to 63 - please do not over tighten lids. Jars should be labelled and not exceed stated size | |||
64 | Savoury scones | 6, flavour to be stated | |
65 | Sweet muffins | 6, flavour to be stated, to be in muffin cases | |
66 | Traditional Victoria Sandwich | Max 20cm/8" diameter (jam fill only) | |
67 | Cherry Bakewell Cupcakes | See recipe below / 6 cupcakes | |
68 | Traditional Bakewell Tart | max size 9"/23cm (no icing) | |
69 | Gluten free | 5 x biscuits or 3 x fairy cakes or 1 cake max 20cm/8" diameter | |
70 | Vegan | 5 x biscuits or 3 x fairy cakes or 1 cake max 20cm/8" diameter | |
Class 67 - Cherry Bakewell Cupcakes recipe INGREDIENTS For the cupcakes
METHOD
|
HANDICRAFTS | |||
Class | Description | Quantity | |
71 | Photograph 'Waterside' | 7” x 5” mounted on black card | |
72 | 1 article of Embroidery | Unwashed | |
73 | 1 knitted or crocheted article | Unwashed | |
74 | 1 painting or drawing | Any medium | |
75 | 1 item of cross-stitch | no larger than 30cm | |
76 | 1 item of patchwork or quilting | Unwashed | |
77 | 1 hand-felted article | Unwashed | |
78 | 1 handmade item of jewellery | Any medium | |
79 | 1 handmade item of clothing | Unwashed | |
80 | 1 specimen of Handicraft | Not already scheduled above |