| VEGETABLES | |||
| Class | Description | Quantity | |
| 1 | Collection of 3 different vegetables displayed on the table (no plate/tray) | 2 of each kind | |
| 2 | Potatoes - please name the variety | 3 | |
| 3 | Peas | 5 pods | |
| 4 | Broad Beans | 5 pods | |
| 5 | Beans - French | 5 | |
| 6 | Cucumber | 1 | |
| 7 | Tomatoes - any type, with calyx attached | 3 | |
| 8 | Courgettes - Green or Yellow | 2 | |
| 9 | Display of 3 different salad items from your garden | in a basket | |
| 10 | Rhubarb (cut back leaves to 75mm) | 3 stems | |
| 11 | Culinary Herb(s) (one or more varieties) RHS Rules allow Essential herbs only | 1 display see hints & tips | |
| 12 | Beetroot (same variety) | 2 | |
| 13 | Garlic (named variety) | 2 | |
| 14 | Onions (named variety) | 2 | |
| 15 | Carrots (named variety) | 3 | |
| 16 | Beans - Runner | 5 pods | |
| 17 | Longest Runner Bean | 1 pod | |
| 18 | Strangest shaped vegetable | 1 | |
| 19 | Any other vegetable (same variety) | 2 | |
| FRUIT | |||
| Class | Description | Quantity | |
| 21 | Redcurrants | 8 strigs | |
| 22 | Blackcurrants | 8 strigs | |
| 23 | Gooseberries | 9 | |
| 24 | Raspberries | 9 with calyx | |
| 25 | Strawberries | 9 with calyx | |
| 26 | Any other fruit (not listed above) | 3 single fruits of 1 kind Unless berries then 10 of 1 kind | |
| FLOWERS | |||
| Class | Description | Quantity | |
| 30 | A vase of mixed flowers | 5 - 9 stems of any variety | |
| 31 | A Flowering Shrub | 1 stem (excluding roses) | |
| 32 | Lilies | 1 stem | |
| 33 | Herbaceous Perennials | 3 stems in 1 vase (same variety) | |
| 34 | Sweet Peas | 7 stems in 1 vase (1 or more colours) | |
| 35 | Rose | 1 stem (single head) | |
| 36 | Rose - floribunda or cluster | 1 stem (multiple heads) | |
| 37 | Any specimen bloom | 1 single bloom not already listed | |
| 38 | A stem of flowers | 1 single stem multi flowered | |
| 39 | Clematis - single variety | 3 heads displayed (box supplied) | |
| 40 | Cactus or Succulent | 1 in a pot | |
| 41 | Hosta leaves | 3 stems of 1 or more variety | |
| 42 | Mixed foliage | 7 stems in 1 vase | |
| 43 | Outdoor Planted container | 1 container (max 20cm diameter) | |
| 44 | Fern growing in any container | 1 container | |
| 45 | Pinks (Doubles only) | 5 stems | |
| 46 | Pelargonium | 1 in a pot or container (max 20cm diameter) | |
| 47 | Fuchsia | 1 in a pot or container (max 20cm diameter) | |
| 48 | Wildflowers | 5-9 stems of any variety | |
| 49 | Dahlias | 3 stems in 1 vase (same variety) | |
| FLORAL ART | |||
| Class | Description | ||
| 60 | 'A Trip to the Seaside' - a miniature exhibit - maximum size 10cm x 10cm x 10cm | ||
| 61 | 'Alice in Wonderland' - a petite exhibit - maximum size 25cm x 25cm x 25cm | ||
| 62 | 'Summer Carnival' - maximum size 30cm x 30cm x 30cm | ||
| 63 | 'Bold and Beautiful' - maximum size 45cm wide x 45cm deep, height optional | ||
| 64 | Hand tied posy staged in a transparent container. Space allowed 25cm wide x 25cm deep, height optional | ||
| PRODUCE | |||
| Class | Description | Quantity | |
| 70 | 1 jar of Jam | Jars not to exceed 454g/1lb | |
| 71 | 1 jar of Marmalade | Jars not to exceed 454g/1lb | |
| 72 | 1 jar of fruit jelly | Jars not to exceed 225g/8oz | |
| 73 | 1 jar of Chutney | Jars not to exceed 454g/1lb | |
Classes 70 to 73 - please do not over tighten lids. Jars should be labelled and not exceed stated size | |||
| 74 | Cheese Scones | 5 pieces | |
| 75 | Traybake | 6 pieces, flavour to be stated | |
| 76 | Traditional Victoria Sandwich | Max 20cm/8" diameter (jam fill only) | |
| 77 | Lemon & Blueberry Cake | Using the recipe below | |
| 78 | Gluten free | 5 x biscuits or 3 x fairy cakes or 1 cake max 20cm/8" diameter | |
|
Class 77 - Lemon & Blueberry Cake recipe INGREDIENTS For the Sponge
For the buttercream
METHOD
Recipe Tips
| |||
| HANDICRAFTS | |||
| Class | Description | Quantity | |
| 80 | Photograph of 'Early Summer in Hampshire' | 7” x 5” mounted on black card | |
| 81 | 1 article of Embroidery | ||
| 82 | 1 knitted or crocheted article | ||
| 83 | 1 painting or drawing | Any medium | |
| 84 | 1 item of cross-stitch | no larger than 30cm | |
| 85 | 1 item of patchwork or quilting | ||
| 86 | 1 hand-felted article | ||
| 87 | 1 handmade item of jewellery | Any medium | |
| 88 | 1 handmade item of clothing | ||
| 89 | 1 specimen of Handicraft | Not already scheduled above | |
| 90 | 1 item that has been upcycled | ||